Institute Of Banking Personnel Selection (IBPS) Has Invited Online Application Form For The Recruitment Of Officer Scale I, II, III & Office Assistant 2019 In Rural Regional Bank Gramin Banks. Interested Candidates Should Read The Full Notification And Apply Online.
Events | Dates |
---|---|
Online Application Start Date | 18 June 2019 |
Last Date to Apply Online | 04 July 2019 |
Lats Date to Pay Exam Fee | 04 July 2019 |
Availability of Admit card for download | July 2019 |
Pre Exam Training Date | 21 July 2019 to 01 August 2019 |
Pre Exam Date For Scale I | 03, 04, 11 August 2019 |
Pre Exam Date For Office Assistant | 17, 18, 25 August 2019 |
Mains Exam Date Officer Scale I, II, III | 22 September 2019 |
Mains Exam Office Assistant | 29 September 2019 |
General / EWS / OBC | ₹ 600 |
SC / ST / PH | ₹ 100 |
Payment Mode | Debit Card, Credit Card, Net Banking, E Challan |
Total Post : 8401 Post
Post Name | General | EWS | OBC | SC | ST | Total Post | Age Limit as on 01/06/2019 | Eligibility | |
Office Assistant | 1527 | 344 | 873 | 556 | 388 | 3688 | 18 - 28 Years | Bachelor Degree in Any Stream with Knowledge of Local Language of Applied State | |
Officer Scale I (Assistant Manager) | 1390 | 321 | 894 | 502 | 275 | 3382 | 18 - 30 Years | Bachelor Degree in Any Stream with Knowledge of Local Language of Applied State | |
Officer Scale II Manager | |||||||||
General Banking Officer | 369 | 71 | 247 | 135 | 71 | 893 | 21 - 32 Years | Bachelor Degree in Any Stream with minimum 50% Marks and 2 Year Working Experience | |
IT Officer | 38 | 06 | 19 | 08 | 05 | 76 | 21 - 32 Years | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with 1 Year Experience | |
CA | 14 | 02 | 06 | 02 | 0 | 24 | 21 - 32 Years | Certified Associate (CA) from Institute of Chartered Accountants of India with 1 Year Experience | |
Law Officer | 11 | 01 | 04 | 02 | 01 | 19 | 21 - 32 Years | Bachelor Degree in Law with 50% Marks and 2 Year Advocate Practice | |
Treasury Manager | 08 | 0 | 02 | 0 | 01 | 11 | 21 - 32 Years | CA or MBA in Finance with 1 Year Experience | |
Marketing Manager | 18 | 04 | 11 | 06 | 06 | 45 | 21 - 32 Years | MBA in Marketing with 1 Year Experience | |
Agriculture Officer | 41 | 11 | 29 | 15 | 10 | 106 | 21 - 32 Years | Degree in Agriculture / Horticulture / Dairy / Animal Husbandry / Forestry / Veterinary Science / Agricultural Engineering / Pisciculture with 50% Marks and 2 Year Experience | |
Officer Scale III (Senior Manager) | 72 | 13 | 39 | 21 | 12 | 157 | 21 - 40 Years | Bachelor Degree in Any Stream with 50% Marks and 5 Year Working Experience |
Apply Online | Link Will be Available from 18/06/2019 Onwards |
Download Notification | Click Here |
Official Website | Click Here |
Disclaimer : This Information is Only Immediate Information. Complete Caution has been Taken to Create This Notification, But if There are Any Errors, We will not be Responsible. Therefore, Before filling the Form, Please Visit the Relevant Official Website and Read the Entire Information Carefully. We are Looking Forward to Updating From Time to Time but Still You Should Match the Official Website. If There is a Change in Date or Information, Contact us. In Case of Any Loss, the Student can not Submit the Information Given on This Website's Page as a Legal Document.